Family: Gramineae
Select this record for download
Cenchrus caliculatus Cav.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Cenchrus caliculatus Cav. | Det. | E00381728 | Veldkamp, J.F. July 2016 | Leiden, Nationaal Herbarium Nederland | |
Cenchrus caliculatus Cav. | Det. | E00381728 | Veldkamp, J.F. July 2016 | Naturalis Biodiversity Center, Leiden | |
Cenchrus australis R.Br. | Det. | E00381728 | Lazarides, M. 24th August 1966 | ||
Cenchrus australis R.Br. | Det. | E00381729 | Lazarides, M. 24th August 1966 | ||
Cenchrus caliculatus Cav. | Det. | E00381729 | Veldkamp, J.F. July 2016 | Leiden, Nationaal Herbarium Nederland | |
Cenchrus caliculatus Cav. | Det. | E00381729 | Veldkamp, J.F. July 2016 | Naturalis Biodiversity Center, Leiden |
Isotype of Cenchrus australis R.Br.
Collector/Expedition: Brown, Robert
Collection number: 6141
Collection date: 1802-5
Country/Territory: Australia:New South Wales
Collecting locality: Australia:New South Wales:George's Head, [N. Austr.]
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00381729
Herbarium region: 7 (Australia)
Number of sheets: 2
Associated material:
Herbarium sheetE00381728
Return to previous results page