Family: Onagraceae
Select this record for download
Circaea repens Wall. ex Asch. & Mag.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Circaea repens Wall. ex Asch. & Mag. | Det. | E00273942 | Raven, P. 1961 | ||
Circaea repens Wall. ex Asch. & Mag. | Det. | E00273942 | Boufford, D.E. 1977 | ||
Circaea repens Wall. ex Asch. & Mag. | Det. | E00273943 | Raven, P. 1961 | ||
Circaea alpina subsp. imaicola (Asch. & Mag.) Kitam. | Det. | E00273943 | Boufford, D.E. 1978 | Missouri Botanical Garden,Missouri Botanical Garden (MO) | |
Circaea repens Wall. ex Asch. & Mag. | Det. | E00273943 | Boufford, D.E. 1977 | Missouri Botanical Garden,Missouri Botanical Garden (MO) |
Isotype of Circaea repens Wall. ex Asch. & Mag.
Isolectotype of Circaea alpina var. himalaica C.B.Clarke
Collector/Expedition: Wallich, Nathaniel
Collection number: 6342
Country/Territory: India
Collecting locality: India:Gosain Than
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00273943
Herbarium region: 5A (India, Bangladesh & Pakistan)
Number of sheets: 1
Associated material:
Herbarium sheetE00273942
Return to previous results page