Family: Compositae
Select this record for download
Saussurea pachyneura Franch.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Saussurea kunthiana C.B.Clarke | cf | Fide | E00259757 | Handel-Mazzetti, H. 1937 | |
Saussurea kunthiana C.B.Clarke | Det. | E00259757 | November 1932 | ||
Saussurea kunthiana C.B.Clarke | cf | Fide | E00259757 | Sealy, J.R. 14th December 1946 | |
Saussurea pachyneura Franch. | Det. | E00259757 | Lipschitz, S.J. October 1964 | ||
Saussurea bodinieri H.Lév. | Det. | E00259757 | von Raab-Straube, E. 2022 | ||
Saussurea pachyneura Franch. | Det. | E00259757 | Lipschitz, S.J. 1966 | ||
Saussurea bodinieri H.Lév. | Det. | E00259757 | Lipschitz, S.J. June 1965 | ||
Saussurea bodinieri H.Lév. | Det. | E00259757 | Lipschitz, S.J. June 1964 | ||
Saussurea pachyneura Franch. | Det. | E00259757 | von Raab-Straube, E. 2022 |
Holotype of Saussurea bodinieri H.Lév.
Collector/Expedition: Maire, Edouard-Ernest
Collection date: August 1912
Country/Territory: China:Yunnan
Collecting locality: Summit of Io-Chan
Description: Composée vivace-feuil. molles, velues blanches endessons. fl violet sombre
Kind of specimen: HERBARIUM SHEET
Barcode: E00259757
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Return to previous results page