Family: Solanaceae
Select this record for download
Solanum basendopogon Bitter
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Solanum basendopogon forma. obtusum Correll | Det. | E00259415 | Correll, D.S. 1960 | ||
Solanum basendopogon forma. obtusum Correll | Det. | E00259416 | Correll, D.S. 1960 | ||
Solanum basendopogon forma. obtusum Correll | Det. | E00259417 | Correll, D.S. 1960 | ||
Solanum basendopogon Bitter | Det. | E00259416 | Särkinen, T.E. 2024 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Solanum basendopogon Bitter | Det. | E00259415 | Särkinen, T.E. 2024 | Edinburgh,Royal Botanic Garden Edinburgh (E) |
Isotype of Solanum basendopogon forma. obtusum Correll
Collector/Expedition: Mathews, Andrew
Collection number: 526
Collection date: April 1832
Country/Territory: Peru:Lima
Collecting locality: Peru:Departamento Lima:Cuesta of Purrochuca
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00259416
Herbarium region: 17 (W. Tropical South America)
Number of sheets: 1
Associated material:
Herbarium sheetE00259415
Herbarium sheetE00259417
Return to previous results page