Family: Convolvulaceae
Select this record for download
Convolvulus hildebrandtii Vatke
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Convolvulus hildebrandtii Vatke | Det. | E00239664 | Mill, R.R. 9th March 2000 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Convolvulus hildebrandtii Vatke | Det. | E00239664 | March 1987 | University of Reading,Plant Science Laboratories (RNG) | |
Convolvulus hildebrandtii Vatke | Det. | E00239665 | March 1987 | ||
Convolvulus hildebrandtii Vatke | Det. | E00239665 | Mill, R.R. | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Convolvulus hildebrandtii Vatke | Det. | E00239666 | March 1987 | University of Reading,Plant Science Laboratories (RNG) | |
Convolvulus hildebrandtii Vatke | Det. | E00239666 | Mill, R.R. 9th March 2000 | Edinburgh,Royal Botanic Garden Edinburgh (E) |
Type of Convolvulus filipes Balf. f.
Collector/Expedition: Balfour, Isaac Bayley, Cockburn, C.J. & Scott, Alexander
Collection number: 116
Collection date: February 1880
Country/Territory: Yemen
Collecting locality: Yemen:Socotra
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00239665
Herbarium region: 2A_ARABIA (Arabian Peninsula)
Number of sheets: 1
Associated material:
Herbarium sheetE00239664
Herbarium sheetE00239666
Return to previous results page