Family: Zingiberaceae
Select this record for download
Etlingera brachychila var. vinosa A.D.Poulsen
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Etlingera brachychila var. vinosa A.D.Poulsen | Det. | E00226940 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera brachychila (Ridl.) R.M.Sm. | Det. | E00226940 | Poulsen, A.D. November 2003 | Leiden, Nationaal Herbarium Nederland | |
Etlingera brachychila (Ridl.) R.M.Sm. | Det. | E00226940 | Poulsen, A.D. November 2003 | Naturalis Biodiversity Center, Leiden | |
Etlingera brachychila (Ridl.) R.M.Sm. | Det. | E00226941 | Poulsen, A.D. November 2003 | Leiden, Nationaal Herbarium Nederland | |
Etlingera brachychila (Ridl.) R.M.Sm. | Det. | E00226941 | Poulsen, A.D. November 2003 | Naturalis Biodiversity Center, Leiden | |
Etlingera brachychila var. vinosa A.D.Poulsen | Det. | E00226941 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera brachychila var. vinosa A.D.Poulsen | Det. | E00226942 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera brachychila (Ridl.) R.M.Sm. | Det. | E00226942 | Poulsen, A.D. November 2003 | Leiden, Nationaal Herbarium Nederland | |
Etlingera brachychila (Ridl.) R.M.Sm. | Det. | E00226942 | Poulsen, A.D. November 2003 | Naturalis Biodiversity Center, Leiden |
Isotype of Etlingera brachychila var. vinosa A.D.Poulsen
Collector/Expedition: Poulsen, Axel Dalberg & Ulun, Moris Marran
Collection number: 2084
Collection date: 19th July 2003
Country/Territory: Malaysia:Sarawak
Collecting locality: Malaysia:Sarawak:Long Lellang.
Latitude: 3°25'N, Longitude: 115°8'E
Habitat: Shady, disturbed forest above Sungai Akah.
Description: Terrestrial herb, 1.5-1.7 m, rhizome long-creeping. Shoot leafless 90-100 cm with up to 25 leaves. Base red, swollen to 2 cm diam. Sheath pale yellowish green with white waxy layer that rubs off easily. Ligule 5-7 mm, yellow-green: Petiole 2.5-4 cm: Lamina to 31 by 6.5 cm. Lamiina almost bullate, green, midrib purple, margin wavy; below consistently maroon-burgundy with green midrib. Inflorescence from base, peduncle to 11 cm. head 7 by 3.5 cm. Bracts narrow, pale brown to red at tip. Flowers red, stigma dark red. Taste bitter.
Miscellaneous notes: Deposited at: Sarawak Biodiversity Centre, SAR, AAU, L, E, K. Material also preserved in spirit. Photographed.
Kind of specimen: HERBARIUM SHEET
Barcode: E00226942
Herbarium region: 6C (Malay Islands)
Number of sheets: 1
Associated material:
Herbarium sheetE00226940
Herbarium sheetE00226941
SpiritE00389128
Return to previous results page