Family: Cupressaceae
Select this record for download
Cupressus torulosa var. torulosa
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Cupressus gigantea W.C.Cheng & L.K.Fu | Det. | E00182043 | Silba, J. 26th November 1982 | ||
Cupressus gigantea W.C.Cheng & L.K.Fu | Det. | E00182043 | Little, D.P. | ||
Cupressus torulosa D.Don | Det. | E00182043 | Little, D.P. 2004 | Bailey Hortorium Herbarium,Department of Plant Biology, Cornell University (BH) | |
Cupressus torulosa D.Don | Det. | E00182043 | Farjon, A. 7th December 1994 | Kew,Royal Botanic Gardens (K) | |
Cupressus gigantea subsp. ludlowii (Silba) Silba | Fide | E00182043 |
Isotype of Cupressus tongmaiensis var. ludlowii Silba
Collector/Expedition: Ludlow, Frank, Sherriff, George & Elliot, H. H.
Collection number: 13345
Collection date: 21st October 1947
Country/Territory: China
Collecting locality: China:Tibet:Nge, Tsanpo Valley, Kongbo
Habitat: Along the banks of the Tsanpo
Description: Fruiting branch of a pollarded tree. This tree also grows to a height of 80ft or more on the Kongbo Nga La up to 12,000 ft.
Kind of specimen: HERBARIUM SHEET
Barcode: E00182043
Herbarium region: 3A (Outer China incl. Tibet)
Number of sheets: 1
Return to previous results page