Family: Rubiaceae
Select this record for download
Kohautia Cham. & Schltdl.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Kohautia Cham. & Schltdl. | Det. | E00174814 | Neupane, S. March 2018 | George Safford Torrey Herbarium,Department of Ecology & Evolutionary Biology (CONN) | |
Oldenlandia stricta L. | Det. | E00174814 | 1987 | ||
Oldenlandia stricta L. | Det. | E00174814 | Gamble, J.S. 1919 | ||
Kohautia Cham. & Schltdl. | Det. | E00174815 | Neupane, S. March 2018 | George Safford Torrey Herbarium,Department of Ecology & Evolutionary Biology (CONN) | |
Kohautia Cham. & Schltdl. | Det. | E00174815 | Neupane, S. March 2018 | George Safford Torrey Herbarium,Department of Ecology & Evolutionary Biology (CONN) | |
Oldenlandia stricta L. | Det. | E00174815 | 1987 |
Isosyntype of Hedyotis maritima Wall. ex Wight & Arn.
Syntype of Oldenlandia shuteri Hook.f.
Collector/Expedition: Wight, Robert
Collection number: 1314
Country/Territory: India
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00174814
Herbarium region: 5A (India, Bangladesh & Pakistan)
Number of sheets: 1
Associated material:
Herbarium sheetE00174815
Return to previous results page