Family: Magnoliaceae
Select this record for download
Magnolia nitida W.W.Sm.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Magnolia nitida W.W.Sm. | Det. | E00140309 | Dandy, J.E. 1927 | ||
Parakmeria nitida (W.W.Sm.) Lau | Det. | E00140309 | Lin, Q. 26th December 2003 | Chinese National Herbarium, Institute of Botany, Chinese Academy of Sciences, Beijing (PE) | |
Magnolia nitida W.W.Sm. | Det. | E00140309 | 23rd May 1990 | ||
Magnolia nitida W.W.Sm. | Det. | E00140309 | Lin, Q. 26th December 2003 | Chinese National Herbarium, Institute of Botany, Chinese Academy of Sciences, Beijing (PE) | |
Magnolia nitida W.W.Sm. | Det. | E00140311 | Nooteboom, H.P. 24th April 1984 | ||
Parakmeria nitida (W.W.Sm.) Lau | Det. | E00140311 | Lin, Q. 26th December 2003 | Chinese National Herbarium, Institute of Botany, Chinese Academy of Sciences, Beijing (PE) | |
Magnolia nitida W.W.Sm. | Det. | E00140311 | 1927 | ||
Magnolia nitida W.W.Sm. | Det. | E00140311 | Lin, Q. 26th December 2003 | Chinese National Herbarium, Institute of Botany, Chinese Academy of Sciences, Beijing (PE) | |
Magnolia nitida W.W.Sm. | Det. | E00140311 | 1990 |
Lectotype of Magnolia nitida W.W.Sm.
Syntype of Magnolia nitida W.W.Sm.
Collector/Expedition: Forrest, George
Collection number: 15059
Collection date: November 1907
Country/Territory: China:Yunnan
Collecting locality: Mekong-Salween divide, Salwee Valley
Habitat: In open mixed forests
Description: Shrub or tree of 20-40 ft. In fruit, seeds bright orange-red, strongly aromatic
Kind of specimen: HERBARIUM SHEET
Barcode: E00140309
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 2
Associated material:
Herbarium sheetE00140311
Return to previous results page