Family: Orchidaceae
Select this record for download
Thelymitra carnea R.Br.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Thelymitra carnea R.Br. | Det. | E00135339 | 7th September 1987 | ||
Thelymitra carnea R.Br. | Det. | E00135339 | Jeanes, J. 9th January 2003 | Melbourne,National Herbarium of Victoria (MEL) | |
Thelymitra carnea R.Br. | Det. | E00135340 | Jeanes, J. 9th January 2003 | Melbourne,National Herbarium of Victoria (MEL) | |
Thelymitra carnea R.Br. | Det. | E00135340 | 7th September 1987 | ||
Thelymitra carnea R.Br. | Det. | E00135346 | 7th September 1987 | ||
Thelymitra carnea R.Br. | Det. | E00135346 | Jeanes, J. 9th January 2003 | Melbourne,National Herbarium of Victoria (MEL) |
Possible Type of Thelymitra carnea R.Br.
Collector/Expedition: Brown, Robert
Collection number: 5573
Collection date: 1802
Country/Territory: Australia
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00135346
Herbarium region: 7 (Australia)
Number of sheets: 1
Associated material:
Herbarium sheetE00135339
Herbarium sheetE00135340
Return to previous results page