Family: Orchidaceae
Select this record for download
Thelymitra pauciflora R.Br.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Thelymitra pauciflora R.Br. | Det. | E00135342 | 4th January 1984 | ||
Thelymitra pauciflora R.Br. | Det. | E00135342 | Jeanes, J. 23rd January 2003 | ||
Thelymitra pauciflora R.Br. | Det. | E00135343 | 7th September 1987 | ||
Thelymitra pauciflora R.Br. | Det. | E00135343 | Jeanes, J. 23rd January 2003 | ||
Thelymitra pauciflora R.Br. | Det. | E00135344 | Jeanes, J. 23rd January 2003 | ||
Thelymitra pauciflora R.Br. | Det. | E00135344 | 4th January 1984 |
Isosyntype of Thelymitra pauciflora R.Br.
Collector/Expedition: Brown, Robert
Collection number: 5571
Collection date: 1802
Country/Territory: Australia
Collecting locality: Australia:Port Jackson
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00135343
Herbarium region: 7 (Australia)
Number of sheets: 1
Associated material:
Herbarium sheetE00135342
Herbarium sheetE00135344
Return to previous results page