Family: Geraniaceae
Select this record for download
Pelargonium hypoleucum Turcz.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Pelargonium hypoleucum Knuth | Det. | E00075779 | Vorster, P. 12th November 1985 | Stellenbosch,University of Stellenbosch (STEU) | |
Pelargonium hypoleucum Knuth | Det. | E00075779 | Vorster, P. 12th November 1985 | University of Stellenbosch (STEU) | |
Pelargonium harveyanum R.Knuth | Det. | E00075779 | 28th March 1996 | Stellenbosch,University of Stellenbosch (STEU) | |
Pelargonium harveyanum R.Knuth | Det. | E00075779 | 28th March 1996 | University of Stellenbosch (STEU) | |
Pelargonium hypoleucum Turcz. | Det. | E00075779 | 28th March 1996 | Stellenbosch,University of Stellenbosch (STEU) | |
Pelargonium hypoleucum Turcz. | Det. | E00075779 | 28th March 1996 | University of Stellenbosch (STEU) |
Isotype of Pelargonium harveyanum R.Knuth
Collector/Expedition: Schlechter, Friedrich Richard Rudolf
Collection number: 9758
Collection date: 16th December 1896
Country/Territory: South Africa
Collecting locality: South Africa:Elands Kloof
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00075779
Herbarium region: 12 (Southern Africa)
Number of sheets: 1
Return to previous results page