Family: Celastraceae
Select this record for download
Euonymus frigidus Wall.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Euonymus frigidus Wall. | Det. | E00046486 | 1996 | Harvard University Herbaria (GH) | |
Euonymus amygdalifolius Franch. | Fide | E00046486 | |||
Euonymus amygdalifolius Franch. | Det. | E00046486 | Comber, H.F. | ||
Euonymus amygdalifolius Franch. | Det. | E00046487 | Comber, H.F. | ||
Euonymus amygdalifolius Franch. | Det. | E00046487 | Long, D.G. September 1988 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Euonymus frigidus Wall. | Det. | E00046487 | 1996 | Harvard University Herbaria (GH) |
Holotype of Euonymus taliensis Loes.
Collector/Expedition: Forrest, George
Collection number: 4798 B
Collection date: June 1906
Country/Territory: China:Yunnan
Collecting locality: China:Yunnan Province:W. Yunnan, on the eastern flank of the Tali Range.
Habitat: Open, rocky situations amongst scrub.
Description: Shrub of 4-8 ft. Flowers deep purple.
Kind of specimen: HERBARIUM SHEET
Barcode: E00046486
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Associated material:
Herbarium sheetE00046487
Return to previous results page