Family: Myrsinaceae
Select this record for download
Ardisia brachythyrsa var. stellata B.C.Stone
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Ardisia brachythyrsa Stapf | Det. | E00037713 | Stone, B.C. 9th February 1989 | Philadelphia,Academy of Natural Sciences (PH) | |
Ardisia brachythyrsa Stapf | Det. | E00037713 | 9th February 1989 | Philadelphia,Academy of Natural Sciences (PH) | |
Ardisia brachythyrsa var. stellata B.C.Stone | Det. | E00037713 | Hu, C. 1997 | Leiden, Nationaal Herbarium Nederland | |
Ardisia brachythyrsa var. stellata B.C.Stone | Det. | E00037713 | Hu, C. 1997 | Naturalis Biodiversity Center, Leiden | |
Ardisia brachythyrsa var. stellata B.C.Stone | Fide | E00037713 | 1997 | Leiden, Nationaal Herbarium Nederland | |
Ardisia brachythyrsa var. stellata B.C.Stone | Fide | E00037713 | 1997 | Naturalis Biodiversity Center, Leiden |
Holotype of Ardisia brachythyrsa var. stellata B.C.Stone
Collector/Expedition: Anderson, James Aidan Robb
Collection number: S 30886
Collection date: 2nd October 1971
Country/Territory: Malaysia
Collecting locality: Malaysia:Gunong Api, ulu Malinau, Tutoh, Baram District.
Latitude: 4°7'N, Longitude: 115°15'E
Habitat: N.E.flank of mountain. Limestone boulders and organic soil. Primary forest. On cliff face.
Description: Small treelet 4 ft high.
Kind of specimen: HERBARIUM SHEET
Barcode: E00037713
Herbarium region: 6C (Malay Islands)
Number of sheets: 1
Return to previous results page