Family: Rosaceae
Select this record for download
Cotoneaster vestitus (W.W.Sm.) Flinck & B.Hylmö
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Cotoneaster vestitus (W.W.Sm.) Flinck & B.Hylmö | Det. | E00010969 | 1967 | ||
Cotoneaster vestitus (W.W.Sm.) Flinck & B.Hylmö | Det. | E00010969 | Klotz, G. 3rd March 1965 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Cotoneaster glaucophyllus var. vestitus W.W.Sm. | Det. | E00010969 | Smith, W.W. | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Cotoneaster vestitus (W.W.Sm.) Flinck & B.Hylmö | Det. | E00072871 | 1967 | ||
Cotoneaster vestitus (W.W.Sm.) Flinck & B.Hylmö | Det. | E00072871 | Klotz, G. 3rd March 1965 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Cotoneaster glaucophyllus var. vestitus W.W.Sm. | Det. | E00072871 | Smith, W.W. | Edinburgh,Royal Botanic Garden Edinburgh (E) |
Holotype of Cotoneaster glaucophyllus var. vestitus W.W.Sm.
Collector/Expedition: Forrest, George
Collection number: 7723
Collection date: May 1912
Country/Territory: China
Collecting locality: China:Yunnan:Hills east of Tengyueh
Habitat: amongst scrub
Description: Shrub of 5-8 ft; flowers creamy white
Kind of specimen: HERBARIUM SHEET
Barcode: E00010969
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Associated material:
Herbarium sheetE00072871
Return to previous results page