Family: Umbelliferae
Select this record for download
Bupleurum falcatum subsp. cernuum var. linearifolium (DC.) Wolff.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Bupleurum exaltatum M.Bieb. | Det. | E00000327 | Pimenov, M.G. November 2005 | ||
Bupleurum falcatum subsp. cernuum var. linearifolium (DC.) Wolff. | Det. | E00000327 | Davis, P.H. 1971 | ||
Bupleurum falcatum subsp. cernuum var. linearifolium (DC.) Wolff. | Det. | E00000328 | Davis, P.H. 1971 | ||
Bupleurum falcatum subsp. cernuum var. linearifolium (DC.) Wolff. | Det. | E00000329 | Davis, P.H. 1971 | ||
Bupleurum falcatum subsp. cernuum var. linearifolium (DC.) Wolff. | Det. | E00000330 | Davis, P.H. 1971 |
Isotype of Bupleurum schimperi Boiss.
Collector/Expedition: Schimper, Wilhelm Philip H.
Collection number: 290
Collection date: 24th April 1835
Country/Territory: Egypt
Collecting locality: Egypt:In rupestibus regionis Raphidim Arabiae
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00000327
Herbarium region: 2A (West Asia and Egypt)
Number of sheets: 1
Associated material:
Herbarium sheetE00000328
Herbarium sheetE00000329
Herbarium sheetE00000330
Return to previous results page