Family: Araliaceae
Select this record for download
Hedera cypria McAll.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Hedera cypria McAll. | Det. | E00076401 | August 2002 | Fort Collins,Department of Biology (CS) | |
Hedera cypria McAll. | Det. | E00076401 | Mill, R.R. 2nd August 1993 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Hedera cypria McAll. | Det. | E00076402 | Mill, R.R. 2nd August 1993 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Hedera cypria McAll. | Det. | E00076402 | August 2002 | Fort Collins,Department of Biology (CS) | |
Hedera cypria McAll. | Det. | E00076403 | Mill, R.R. 2nd August 1993 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Hedera cypria McAll. | Det. | E00076403 | August 2002 | Fort Collins,Department of Biology (CS) | |
Hedera cypria McAll. | Det. | E00076404 | August 2002 | Fort Collins,Department of Biology (CS) | |
Hedera cypria McAll. | Det. | E00076404 | Mill, R.R. 2nd August 1993 | Edinburgh,Royal Botanic Garden Edinburgh (E) |
Isotype of Hedera cypria McAll.
Country of origin: Not recorded
Description: 2n=144
Kind of specimen: HERBARIUM SHEET
Barcode: E00076401
Herbarium region: Cultivated (Cultivated)
Number of sheets: 1
Associated material:
Herbarium sheetE00076404
Herbarium sheetE00076403
Herbarium sheetE00076402
Herbarium sheetE00165123
Return to previous results page