Family: Solanaceae
Select this record for download
Solanum crispum Ruiz & Pav.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Solanum crispum Ruiz & Pav. | Fide | E00057570 | |||
Solanum crispum Ruiz & Pav. | Det. | E00057570 | Knapp, S. 2009 | British Museum,The Natural History Museum (BM) | |
Solanum crispum Ruiz & Pav. | Det. | E00057570 | Child, A. | ||
Solanum crispum var. ligustrinum (Lodd.) Dunal | Det. | E00057520 | Child, A. | ||
Solanum ligustrinum Lodd. | Det. | E00057520 | January 1999 |
Isotype of Solanum concavum Lindl.
Collector/Expedition: Cuming, Hugh
Collection number: 263
Country/Territory: Chile
Collecting locality: Valparaíso
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00057520
Herbarium region: 18 (Temperate South America)
Number of sheets: 1
Associated material:
Herbarium sheetE00057570
Return to previous results page