Family: Vitaceae
Select this record for download
Tetrastigma obtectum (Wall. ex M.A.Lawson) Planch. ex Franch.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Vitis obtecta Wall. ex M.A.Lawson | Det. | E00394191 | Long, D.G. April 1989 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Tetrastigma obtectum (Wall. ex M.A.Lawson) Planch. ex Franch. | Det. | E00394191 | Shetty, B.V. 24th August 1987 | ||
Tetrastigma obtectum (Wall. ex M.A.Lawson) Planch. ex Franch. | Det. | E00394191 | Trias-Blasi, A. July 2010 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Vitis obtecta Wall. ex M.A.Lawson | Det. | E00394192 | Long, D.G. April 1989 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Tetrastigma obtectum (Wall. ex M.A.Lawson) Planch. ex Franch. | Det. | E00394192 | Trias-Blasi, A. July 2010 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Tetrastigma obtectum (Wall. ex M.A.Lawson) Planch. ex Franch. | Det. | E00394192 | Shetty, B.V. 24th August 1987 |
Type of Vitis hederacea Wall.
Isosyntype of Vitis obtecta Wall. ex M.A.Lawson
Collector/Expedition: Wallich, Nathaniel
Collection number: 6019
Collection date: 1821
Country/Territory: Nepal
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00394192
Herbarium region: 5E (Nepal)
Number of sheets: 1
Associated material:
Herbarium sheetE00394191
Return to previous results page