Family: Solanaceae
Select this record for download
Mandragora caulescens C.B.Clarke
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Mandragora caulescens subsp.purpurascens Grierson & D.G.Long | Det. | E00036656 | October 1910 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Mandragora caulescens subsp.caulescens | Det. | E00036656 | October 1977 | ||
Mandragora caulescens C.B.Clarke | Det. | E00036656 | Ungricht, S. 1997 | ||
Mandragora caulescens C.B.Clarke | Det. | E00036656 | Ungricht, S. 1997 | British Museum,The Natural History Museum (BM) | |
Mandragora caulescens subsp.purpurascens Grierson & D.G.Long | Det. | E00036657 | October 1977 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Mandragora caulescens C.B.Clarke | Det. | E00036657 | Ungricht, S. 1997 | British Museum,The Natural History Museum (BM) | |
Mandragora caulescens subsp.caulescens | Det. | E00036657 | October 1977 |
Holotype of Mandragora caulescens subsp.purpurascens Grierson & D.G.Long
Collector/Expedition: Forrest, George
Collection number: 5999
Collection date: June 1910
Country/Territory: China
Collecting locality: China:Yunnan:Western flank of Lichiang Range.
Habitat: Open alpine pasture.
Description: Plant of 10-18 inches. Corolla deep maroon almost black, clayx dark green, veined maroon.
Kind of specimen: HERBARIUM SHEET
Barcode: E00036656
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Associated material:
Herbarium sheetE00036657
Return to previous results page