Family: Fagaceae
Select this record for download
Quercus guyavifolia H. Lév.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Quercus semecarpifolia subsp. glabra Franch. | Det. | E00275413 | Lauener, L.A. September 1981 | ||
Quercus guayavaefolia Lev. | Det. | E00275413 | 27th July 1998 | ||
Quercus semecarpifolia Sm. | Det. | E00275414 | Handel-Mazzetti, H. 1927 | ||
Quercus semecarpifolia Sm. | Fide | E00275414 | Menitsky, Y. 1971 | ||
Quercus semecarpifolia subsp. glabra Franch. | Det. | E00275414 | Lauener, L.A. September 1981 | ||
Quercus guayavaefolia Lev. | Det. | E00275414 | 27th July 1998 | ||
Quercus guayavaefolia Lev. | Det. | E00275415 | Zhou, Z.-k. 27th July 1998 | ||
Quercus semecarpifolia Sm. | Det. | E00275415 | July 1927 | ||
Quercus semecarpifolia subsp. glabra Franch. | Det. | E00275415 | Lauener, L.A. September 1981 |
Type of Quercus guyavifolia H. Lév.
Collector/Expedition: Maire, Edouard-Ernest
Collection date: November 1912
Country/Territory: China:Yunnan
Collecting locality: China:Yunnan Province:montagnes de Siao-Ou-Long.
Description: Feuilles persistentes.
Kind of specimen: HERBARIUM SHEET
Barcode: E00275415
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Associated material:
Herbarium sheetE00275413
Herbarium sheetE00275414
Return to previous results page