Family: Sapotaceae
Select this record for download
Mimusops elengi L.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Mimusops elengi L. | Det. | E00265137 | 15th February 1994 | ||
Mimusops elengi L. | Det. | E00265138 | 15th February 1994 | ||
Mimusops elengi L. | Det. | E00265139 | Unknown, | ||
Mimusops elengi L. | Det. | E00265139 | 15th February 1994 | ||
Mimusops elengi L. | Det. | E00265140 | 15th February 1994 | ||
Mimusops elengi L. | Det. | E00265141 | Unknown, | ||
Mimusops elengi L. | Det. | E00265141 | 15th February 1994 |
Type of Mimusops parvifolia R.Br.
Collector/Expedition: Brown, Robert
Collection date: 1802
Country/Territory: Australia
Collecting locality: Australia:East Coast
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00265141
Herbarium region: 7 (Australia)
Number of sheets: 1
Associated material:
Herbarium sheetE00265137
Herbarium sheetE00265138
Herbarium sheetE00265139
Herbarium sheetE00265140
Return to previous results page