Family: Pinaceae
Select this record for download
Keteleeria evelyniana Mast.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Keteleeria evelyniana Mast. | Det. | E00215910 | 3rd August 1995 | Beijing Institute of Botany,Beijing Institute of Botany, Academia Sinica | |
Keteleeria davidiana (Bertrand) Beissn. | Det. | E00215910 | Orr, M.Y. | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Keteleeria evelyniana Mast. | Det. | E00215910 | 3rd August 1995 | Beijing Institute of Botany,Beijing Institute of Botany, Academia Sinica | |
Keteleeria davidiana (Bertrand) Beissn. | Det. | E00215930 | Orr, M.Y. 1926 | ||
Keteleeria evelyniana Mast. | Det. | E00215930 | 3rd August 1995 | Beijing Institute of Botany,Beijing Institute of Botany, Academia Sinica | |
Keteleeria davidiana (Bertrand) Beissn. | Det. | E00215931 | Orr, M.Y. | Edinburgh,Royal Botanic Garden Edinburgh (E) |
Isotype of Podocarpus mairei Lemée & Lév.
Collector/Expedition: Maire, Edouard-Ernest
Collection date: Mars
Country/Territory: China:Yunnan
Collecting locality: Colline de Kin-tchong-chan
Description: Gros abre peu élance, en parasol - régimes dressés en forme de candélabre
Kind of specimen: HERBARIUM SHEET
Barcode: E00215910
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Associated material:
Herbarium sheetE00215931
Herbarium sheetE00215930
Return to previous results page