Family: Zingiberaceae
Select this record for download
Etlingera rosamariae A.D.Poulsen & Gobilik
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Etlingera rosamariae A.D.Poulsen & Gobilik | Det. | E00226826 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera Giseke | Det. | E00226826 | Poulsen, A.D. 2001 | Aarhus Herbarium,Aarhus Herbarium (AAU) | |
Etlingera rosamariae A.D.Poulsen & Gobilik | Det. | E00226827 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera Giseke | Det. | E00226827 | Poulsen, A.D. 2001 | Aarhus Herbarium,Aarhus Herbarium (AAU) | |
Etlingera rosamariae A.D.Poulsen & Gobilik | Det. | E00226828 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera Giseke | Det. | E00226829 | Poulsen, A.D. 2001 | Aarhus Herbarium,Aarhus Herbarium (AAU) | |
Etlingera rosamariae A.D.Poulsen & Gobilik | Det. | E00226829 | Poulsen, A.D. October 2006 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Etlingera Giseke | Det. | E00226829 | Poulsen, A.D. 2001 | Aarhus Herbarium,Aarhus Herbarium (AAU) |
Isotype of Etlingera rosamariae A.D.Poulsen & Gobilik
Collector/Expedition: Poulsen, Axel Dalberg, Gobilik, Januarius & Borchsenius, Finn
Collection number: 1720
Collection date: 6th April 2001
Country/Territory: Malaysia:Sabah
Collecting locality: Malaysia:Sabah:Penampang District. Crocker Range. On road between Donggongon and Tambunan, 39 km from Kota Kinabalu
Latitude: 5°52'N, Longitude: 116°16'E
Habitat: Secondary forest.
Description: Dominant in old gap on wet banks of stream
Miscellaneous notes: Deposited at: SAN, KEP, Universiti Malysia Sabah, AAU, K, E.
Kind of specimen: SPIRIT
Barcode: E00389144
Herbarium region: 6C (Malay Islands)
Number of sheets: 1
Associated material:
Herbarium sheetE00226826
Herbarium sheetE00226829
Herbarium sheetE00226828
Herbarium sheetE00226827
Return to previous results page