Family: Umbelliferae
Select this record for download
Pleurospermum angelicoides (Wall. ex DC.) C.B.Clarke
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Pterocyclus angelicoides (Wall. ex DC.) Klotzsch | Det. | E00000165 | 2nd March 1928 | ||
Pleurospermum angelicoides (Wall. ex DC.) C.B.Clarke | Det. | E00000165 | 30th September 1997 | ||
Pleurospermum angelicoides (Wall. ex DC.) C.B.Clarke | Det. | E00000165 | Watson, M.F. June 1998 | Edinburgh,Royal Botanic Garden Edinburgh (E) | |
Pterocyclus angelicoides (Wall. ex DC.) Klotzsch | Det. | E00000166 | 2nd March 1928 | ||
Pterocyclus forrestii (Diels) Pimenov & Kljuykov | Det. | E00000166 | Pimenov, M.G. November 2003 | ||
Pleurospermum angelicoides (Wall. ex DC.) C.B.Clarke | Det. | E00000166 | Watson, M.F. June 1998 | Edinburgh,Royal Botanic Garden Edinburgh (E) |
Holotype of Angelica forrestii Diels
Collector/Expedition: Forrest, George
Collection number: 2580
Country/Territory: China
Collecting locality: China:Yunnan:Lichiang Range
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00000165
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 2
Associated material:
Herbarium sheetE00000166
Return to previous results page