Family: Meliaceae
Select this record for download
Toona fargesii A.Chev.
Name | Det. qual. | Type of det. | Det. based on specimen | Det. by and when | Institution |
---|---|---|---|---|---|
Toona sureni (Bl.) Morr. | Det. | E00129339 | 18th February 1974 | Dehra Dun,Systematic Botany Branch (DD) | |
Cedrela rehderiana Li | Det. | E00129339 | Edmonds, J.M. July 2000 | Leeds,Herbarium (LDS) | |
Toona fargesii A.Chev. | Det. | E00129339 | Edmonds, J.M. July 2000 | Daubeny Herbarium (FHO) | |
Toona fargesii A.Chev. | Det. | E00129338 | Edmonds, J.M. July 2000 | Daubeny Herbarium (FHO) | |
Toona sureni (Bl.) Morr. | Det. | E00129338 | 18th February 1974 | Dehra Dun,Systematic Botany Branch (DD) |
Isosyntype of Cedrela rehderiana Li
Collector/Expedition: Wilson, Ernest Henry
Collection number: 626
Collection date: June 1907
Country/Territory: China:Hubei
Collecting locality: China:Hubei Province:Western Hupeh.
Description: Not specified
Kind of specimen: HERBARIUM SHEET
Barcode: E00129338
Herbarium region: 4 (Inner China, Korea and Taiwan)
Number of sheets: 1
Associated material:
Herbarium sheetE00129339
Return to previous results page